Based on a format developed by | Microsoft | StarDivision / Sun Microsystems |
|---|
| Predecessor file format | Microsoft Office XML formats | OpenOffice.org XML |
|---|
| Standardized by | Ecma International, ISO/IEC | OASIS, ISO/IEC |
|---|
| First public release date | 2006 | 2005 |
|---|
| First stable version | Ecma International Standard ECMA-376 Office Open XML File Formats 1st edition | OASIS OpenDocument Format for Office Applications (OpenDocument) v1.0 |
|---|
| Latest stable version | ISO/IEC IS 29500:2008—Office Open XML File Formats | OASIS Open Document Format for Office Applications (OpenDocument) v1.2 |
|---|
| Latest ISO/IEC standardised version | ISO/IEC IS 29500:2008—Office Open XML File Formats | ISO/IEC IS 26300:2006—Open Document Format for Office Applications (OpenDocument) v1.0 |
|---|
| Language type | Markup language (XML) | Markup language (XML) |
|---|
| XML schema representation | XML Schema (W3C) (XSD) and RELAX NG (ISO/IEC 19757-2) | RELAX NG (ISO/IEC 19757-2) |
|---|
| Expression of extensibility rules | NVDL (ISO/IEC 19757-4) | |
|---|
| Compression format | ZIP | ZIP |
|---|
| Container structure | Open Packaging Convention (ISO/IEC 29500-2:2008) | ODF Package[1] |
|---|
| Metadata format | Dublin Core (ISO 15836) | subset of Dublin Core and urn:oasis:names:tc:opendocument:xmlns:meta elements |
|---|
| Drawing language | DrawingML, VML | urn:oasis:names:tc:opendocument:xmlns:drawing elements and urn:oasis:names:tc:opendocument:xmlns:svg-compatible elements |
|---|
| Mathematical notation language | Office MathML (OMML) | MathML[2][3] |
|---|
| Change-tracking | supported[4] | supported[5] |
|---|
| Conditional formatting in spreadsheets | supported[6] | supported[7] |
|---|
| Spreadsheet formula language | part of the standard[citation needed] | based on OpenFormula |
|---|
| Macro language | application-defined | application-defined |
|---|
| Digital signatures | part of the standard[citation needed] | supported |
|---|
| Thumbnails | JPEG (ISO/IEC 10918) | PNG (ISO/IEC 15948) |
|---|
| Interchange of digital font information | Open Font Format (ISO/IEC 14496-22) | |
|---|
| PANOSE font specifications | part of the standard[8] | |
|---|
| Filename extensions | docx, docm, xlsx, xlsm, pptx, pptm | odt, ods, odp, odg, odf |
|---|
| Internet media types | application/vnd.openxmlformats-officedocument.wordprocessingml.document application/vnd.openxmlformats-officedocument.spreadsheetml.sheet application/vnd.openxmlformats-officedocument.presentationml.presentation | application/vnd.oasis.opendocument.text application/vnd.oasis.opendocument.spreadsheet application/vnd.oasis.opendocument.presentation application/vnd.oasis.opendocument.graphics |
|---|
| Application support | Office Open XML software | OpenDocument software |
|---|
| Standard licensing | - ISO/IEC copyrighted free download[9]
- Ecma copyrighted free download / copying allowed
| - ISO/IEC copyrighted free download[9]
- OASIS copyrighted free download / copying allowed
|
|---|
| Additional technology patent licensing | | - Sun Microsystems intellectual property covenant
- IBM Interoperability Specifications Pledge[13]
|
|---|
| Implementations covered by patent license | Patent license covers conforming implementations[11] | Patent license covers fully compliant implementations[13] |
|---|
| Implemented | Microsoft Office 2007, 2010, 2013[14][16][17][18] | Many, including OpenOffice.org, KOffice, AbiWord, Lotus Notes and Microsoft Office (since 2007 SP2) |
|---|